VET
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-07-19 | $0.005677 | $0.005888 | $0.005993 | $0.005572 |
2019-07-20 | $0.006012 | $0.006012 | $0.006227 | $0.005905 |
2019-07-21 | $0.005941 | $0.006047 | $0.006153 | $0.005941 |
2019-07-22 | $0.005882 | $0.006192 | $0.006398 | $0.005882 |
2019-07-23 | $0.005828 | $0.005828 | $0.006026 | $0.005631 |
2019-07-24 | $0.005795 | $0.005893 | $0.005991 | $0.005697 |
2019-07-25 | $0.005863 | $0.005936 | $0.006035 | $0.005738 |
2019-07-26 | $0.005929 | $0.006012 | $0.006110 | $0.005815 |
2019-07-27 | $0.006007 | $0.005664 | $0.005759 | $0.005570 |
2019-07-28 | $0.005592 | $0.005633 | $0.005824 | $0.005633 |
2019-07-29 | $0.005624 | $0.005586 | $0.005681 | $0.005491 |
2019-07-30 | $0.005514 | $0.005466 | $0.005658 | $0.005466 |
2019-07-31 | $0.005469 | $0.005641 | $0.005842 | $0.005540 |
2019-08-01 | $0.005549 | $0.005412 | $0.005829 | $0.005204 |
2019-08-02 | $0.005413 | $0.005475 | $0.005686 | $0.005370 |
2019-08-03 | $0.005475 | $0.005406 | $0.005730 | $0.005406 |
2019-08-04 | $0.005518 | $0.005393 | $0.005613 | $0.005283 |
2019-08-05 | $0.005380 | $0.005318 | $0.005791 | $0.005200 |
2019-08-06 | $0.005196 | $0.0048090 | $0.005152 | $0.0046940 |
2019-08-07 | $0.0048160 | $0.0049150 | $0.006113 | $0.0049150 |
2019-08-08 | $0.0049090 | $0.0049670 | $0.005203 | $0.0047300 |
2019-08-09 | $0.0049130 | $0.0048650 | $0.005102 | $0.0047460 |
2019-08-10 | $0.0049830 | $0.0048550 | $0.0049680 | $0.0046300 |
2019-08-11 | $0.0049690 | $0.005084 | $0.005546 | $0.0049680 |
2019-08-12 | $0.005082 | $0.005125 | $0.005239 | $0.005011 |
2019-08-13 | $0.005010 | $0.0048970 | $0.005006 | $0.0046790 |
2019-08-14 | $0.0048920 | $0.0046960 | $0.0046960 | $0.0042970 |
2019-08-15 | $0.0046150 | $0.0046190 | $0.0049270 | $0.0045160 |
2019-08-16 | $0.0046390 | $0.0045480 | $0.0047540 | $0.0044440 |
2019-08-17 | $0.0045590 | $0.0043930 | $0.0044960 | $0.0042910 |
2019-08-18 | $0.0043950 | $0.0045490 | $0.0046520 | $0.0043420 |
2019-08-19 | $0.0045440 | $0.0045740 | $0.0049010 | $0.0045740 |
2019-08-20 | $0.0045870 | $0.0045260 | $0.0046330 | $0.0045260 |
2019-08-21 | $0.0045240 | $0.0042460 | $0.0044480 | $0.0041450 |
2019-08-22 | $0.0043570 | $0.0044530 | $0.0046550 | $0.0042510 |
2019-08-23 | $0.0045470 | $0.0046900 | $0.0047940 | $0.0045850 |
2019-08-24 | $0.0045810 | $0.0049750 | $0.005076 | $0.0043660 |
2019-08-25 | $0.0049740 | $0.0045450 | $0.005050 | $0.0042420 |
2019-08-26 | $0.0044620 | $0.0045600 | $0.0046630 | $0.0044560 |
2019-08-27 | $0.0046640 | $0.0044770 | $0.0046800 | $0.0043750 |
2019-08-28 | $0.0044770 | $0.0042780 | $0.0044730 | $0.0041810 |
2019-08-29 | $0.0041810 | $0.0039850 | $0.0041750 | $0.0039850 |
2019-08-30 | $0.0040820 | $0.0041200 | $0.0042160 | $0.0040240 |
2019-08-31 | $0.0041230 | $0.0040470 | $0.0042390 | $0.0040470 |
2019-09-01 | $0.0040420 | $0.0041980 | $0.0041980 | $0.0041000 |
2019-09-02 | $0.0041030 | $0.0043560 | $0.0045640 | $0.0042520 |
2019-09-03 | $0.0043630 | $0.0042670 | $0.0045870 | $0.0041600 |
2019-09-04 | $0.0042500 | $0.0041270 | $0.0043390 | $0.0040210 |
2019-09-05 | $0.0041280 | $0.0040130 | $0.0042240 | $0.0038020 |
2019-09-06 | $0.0039060 | $0.0037240 | $0.0039300 | $0.0035170 |
2019-09-07 | $0.0037240 | $0.0038200 | $0.0038200 | $0.0037240 |
2019-09-22 | $0.0041950 | $0.0041280 | $0.0042290 | $0.0040280 |
2019-09-23 | $0.0041150 | $0.0038760 | $0.0040700 | $0.0038760 |
2019-09-24 | $0.0039750 | $0.0033510 | $0.0036090 | $0.0032650 |
2019-09-25 | $0.0033320 | $0.0033810 | $0.0034650 | $0.0032120 |
2019-09-26 | $0.0034630 | $0.0033360 | $0.0033360 | $0.0031730 |
2019-09-27 | $0.0033110 | $0.0034490 | $0.0034490 | $0.0032850 |
2019-09-28 | $0.0034450 | $0.0034520 | $0.0035340 | $0.0033690 |
2019-09-29 | $0.0034540 | $0.0034030 | $0.0034030 | $0.0033220 |
2019-09-30 | $0.0033870 | $0.0034040 | $0.0035700 | $0.0034040 |
2019-10-01 | $0.0034090 | $0.0034910 | $0.0035740 | $0.0034080 |
2019-10-02 | $0.0034970 | $0.0034860 | $0.0034860 | $0.0034030 |
2019-10-03 | $0.0034410 | $0.0034720 | $0.0034720 | $0.0033890 |
2019-10-04 | $0.0033810 | $0.0034400 | $0.0035220 | $0.0033580 |
2019-10-05 | $0.0034310 | $0.0034360 | $0.0035180 | $0.0033540 |
2019-10-06 | $0.0033510 | $0.0033890 | $0.0033890 | $0.0032310 |
2019-10-07 | $0.0033830 | $0.0034680 | $0.0035500 | $0.0034680 |
2019-10-08 | $0.0035320 | $0.0035330 | $0.0036150 | $0.0034510 |
2019-10-09 | $0.0036040 | $0.0037770 | $0.0039490 | $0.0036060 |
2019-10-10 | $0.0038670 | $0.0037850 | $0.0039570 | $0.0036990 |
2019-10-11 | $0.0036970 | $0.0036660 | $0.0037490 | $0.0034990 |
2019-10-12 | $0.0036420 | $0.0037590 | $0.0037590 | $0.0035920 |
2019-10-13 | $0.0037590 | $0.0037420 | $0.0037590 | $0.0037420 |
2019-10-14 | $0.0035670 | $0.0036830 | $0.0036830 | $0.0035160 |
2019-10-15 | $0.0036800 | $0.0034250 | $0.0035880 | $0.0034250 |
2019-10-16 | $0.0034330 | $0.0033640 | $0.0034440 | $0.0032840 |
2019-10-17 | $0.0032860 | $0.0034820 | $0.0034820 | $0.0033200 |
2019-10-18 | $0.0033950 | $0.0034370 | $0.0034370 | $0.0033570 |
2019-10-19 | $0.0033490 | $0.0033520 | $0.0034320 | $0.0032720 |
2019-10-20 | $0.0033490 | $0.0033770 | $0.0034600 | $0.0032950 |
2019-10-21 | $0.0033810 | $0.0033670 | $0.0033670 | $0.0032850 |
2019-10-22 | $0.0033720 | $0.0032220 | $0.0033030 | $0.0032220 |
2019-10-23 | $0.0032940 | $0.0029730 | $0.0030470 | $0.0028990 |
2019-10-24 | $0.0030670 | $0.0030690 | $0.0030690 | $0.0029190 |
2019-10-25 | $0.0029780 | $0.0033720 | $0.0036320 | $0.0033720 |
2019-10-26 | $0.0033820 | $0.0033950 | $0.0036710 | $0.0032120 |
2019-10-27 | $0.0033330 | $0.0041190 | $0.0043100 | $0.0034480 |
2019-10-28 | $0.0041070 | $0.0038770 | $0.0047280 | $0.0038770 |
2019-10-29 | $0.0037810 | $0.0042590 | $0.0043530 | $0.0037860 |
2019-10-30 | $0.0042450 | $0.0041380 | $0.0044130 | $0.0038620 |
2019-10-31 | $0.0041260 | $0.0040200 | $0.0042030 | $0.0039290 |
2019-11-01 | $0.0041210 | $0.0039760 | $0.0042530 | $0.0038830 |
2019-11-02 | $0.0039820 | $0.0042850 | $0.0043780 | $0.0040060 |
2019-11-03 | $0.0041900 | $0.0042470 | $0.0043390 | $0.0041540 |
2019-11-04 | $0.0042420 | $0.0043240 | $0.0045120 | $0.0042300 |
2019-11-05 | $0.0043340 | $0.0049520 | $0.005046 | $0.0042980 |
2019-11-06 | $0.0048960 | $0.005305 | $0.005353 | $0.0049550 |
2019-11-07 | $0.005242 | $0.005629 | $0.005923 | $0.005035 |
2019-11-08 | $0.005617 | $0.005383 | $0.005736 | $0.005207 |
2019-11-09 | $0.005263 | $0.005199 | $0.005375 | $0.005022 |
2019-11-10 | $0.005117 | $0.005702 | $0.005792 | $0.005249 |
2019-11-11 | $0.005699 | $0.006015 | $0.006189 | $0.005405 |
2019-11-12 | $0.006021 | $0.006497 | $0.006761 | $0.005970 |
2019-11-13 | $0.006523 | $0.006221 | $0.006572 | $0.006134 |
2019-11-14 | $0.006277 | $0.007392 | $0.007505 | $0.006124 |
2019-11-15 | $0.007284 | $0.007738 | $0.007872 | $0.006836 |
2019-11-16 | $0.007876 | $0.007305 | $0.007899 | $0.007305 |
2019-11-17 | $0.007224 | $0.007444 | $0.007529 | $0.007101 |
2019-11-18 | $0.007749 | $0.007395 | $0.007560 | $0.006985 |
2019-11-19 | $0.007453 | $0.006921 | $0.007410 | $0.006677 |
2019-11-20 | $0.006832 | $0.006155 | $0.006884 | $0.005993 |
2019-11-21 | $0.006151 | $0.005724 | $0.005876 | $0.005495 |
2019-11-22 | $0.005801 | $0.005241 | $0.005605 | $0.0048770 |
2019-11-23 | $0.005157 | $0.005689 | $0.005803 | $0.0046560 |
2019-11-24 | $0.005759 | $0.005486 | $0.006053 | $0.005205 |
2019-11-25 | $0.005253 | $0.005793 | $0.006000 | $0.005060 |
2019-11-26 | $0.005782 | $0.006154 | $0.006297 | $0.005725 |
2019-11-27 | $0.006310 | $0.006497 | $0.006875 | $0.006421 |
2019-11-28 | $0.006513 | $0.006439 | $0.006994 | $0.006398 |
2019-11-29 | $0.006400 | $0.006435 | $0.006746 | $0.006358 |
2019-11-30 | $0.006449 | $0.006052 | $0.006355 | $0.005977 |
2019-12-01 | $0.006102 | $0.007064 | $0.007301 | $0.005970 |
2019-12-02 | $0.007132 | $0.007471 | $0.008045 | $0.007059 |
2019-12-03 | $0.007467 | $0.006890 | $0.007623 | $0.006817 |
2019-12-04 | $0.006972 | $0.006914 | $0.007704 | $0.006751 |
2019-12-05 | $0.006913 | $0.006925 | $0.007086 | $0.006679 |
2019-12-06 | $0.006888 | $0.006860 | $0.007086 | $0.006634 |
2019-12-07 | $0.006984 | $0.006933 | $0.007265 | $0.006843 |
2019-12-08 | $0.006763 | $0.007195 | $0.007346 | $0.006740 |
2019-12-09 | $0.007163 | $0.006909 | $0.007202 | $0.006762 |
2019-12-10 | $0.006836 | $0.006239 | $0.006819 | $0.005948 |
2019-12-11 | $0.006293 | $0.006134 | $0.006350 | $0.006061 |
2019-12-12 | $0.006058 | $0.006279 | $0.006279 | $0.005846 |
2019-12-13 | $0.006191 | $0.005874 | $0.006744 | $0.005656 |
2019-12-14 | $0.005955 | $0.005470 | $0.005896 | $0.005399 |
2019-12-15 | $0.005452 | $0.005567 | $0.005710 | $0.005281 |
2019-12-16 | $0.005567 | $0.005564 | $0.005567 | $0.005564 |
Pair | Exchange |
---|---|
VET/BTC | abucoins |
VET/BTC | bigone |
VET/ETH | bigone |
VET/BNB | binance |
VET/BTC | binance |
VET/ETH | binance |
VET/USDT | binance |
VET/BTC | bitfinex |
VET/ETH | bitfinex |
VET/USD | bitfinex |
VET/KRW | bithumb |
VET/BMX | bitmart |
VET/BTC | bitmart |
VET/ETH | bitmart |
VET/USDT | bitmart |
VET/BTC | bleutrade |
VET/ETH | bleutrade |
VET/USDT | bleutrade |
VET/BTC | cobinhood |
VET/BCH | coinex |
VET/BTC | coinex |
VET/ETH | coinex |
VET/KRW | coinnest |
VET/ETH | etherdelta |
VET/ETH | gateio |
VET/USDT | gateio |
VET/BTC | hitbtc |
VET/ETH | hitbtc |
VET/USD | hitbtc |
VET/USDT | hitbtc |
VET/BTC | huobikorea |
VET/ETH | huobikorea |
VET/USDT | huobikorea |
VET/BTC | huobipro |
VET/ETH | huobipro |
VET/USDT | huobipro |
VET/ETH | idex |
VET/BTC | instantbitex |
VET/BTC | kraken |
VET/EUR | kraken |
VET/USD | kraken |
VET/BTC | kucoin |
VET/ETH | kucoin |
VET/USDT | kucoin |
VET/ETH | latoken |
VET/LA | latoken |
VET/BTC | lbank |
VET/ETH | lbank |
VET/LBCN | lbank |
VET/USDT | lbank |
VET/BTC | liqui |
VET/ETH | liqui |
VET/USDT | liqui |
VET/BTC | liquid |
VET/ETH | liquid |
VET/BTC | livecoin |
VET/USD | livecoin |
VET/BTC | neraex |
VET/ETH | qryptos |
VET/BTC | rightbtc |
VET/ETH | rightbtc |
VET/ETP | rightbtc |
VET/USD | rightbtc |
VET/BTC | yobit |
VET/DOGE | yobit |
VET/ETH | yobit |
VET/USD | yobit |
VET/WAVES | yobit |
VET/BTC | zecoex |
VET/INR | zecoex |
VeChain is a blockchain decentralized for products and information, building a trust-free and distributed business ecosystem based on the blockchain technology.
Full Name | Vechain (VET) |
---|---|
Start Date | N/A |
Algorithm | VeChainThor Authority |
Proof Type | Proof |
Website | https://www.vechain.com |
@vechainofficial | |
https://www.facebook.com/vechain/ | |
https://www.reddit.com/r/Vechain/ | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 55,454,734,800 VET |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |