NRG
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-07-19 | $5.72 | $5.49 | $5.74 | $5.39 |
2019-07-20 | $5.66 | $5.56 | $5.91 | $5.40 |
2019-07-21 | $5.52 | $5.48 | $5.54 | $5.38 |
2019-07-22 | $5.26 | $5.18 | $5.37 | $5.17 |
2019-07-23 | $4.96 | $4.67 | $5.04 | $4.45 |
2019-07-24 | $4.64 | $4.58 | $4.84 | $4.53 |
2019-07-25 | $4.60 | $4.93 | $4.95 | $4.62 |
2019-07-26 | $4.95 | $5.18 | $5.22 | $4.86 |
2019-07-27 | $5.19 | $4.96 | $5.01 | $4.84 |
2019-07-28 | $4.97 | $5.20 | $5.24 | $5.06 |
2019-07-29 | $5.14 | $5.12 | $5.24 | $5.08 |
2019-07-30 | $5.11 | $5.13 | $5.37 | $5.06 |
2019-07-31 | $5.15 | $5.41 | $5.52 | $5.25 |
2019-08-01 | $5.42 | $6.02 | $6.04 | $5.55 |
2019-08-02 | $6.02 | $6.58 | $6.61 | $5.98 |
2019-08-03 | $6.58 | $7.24 | $7.57 | $6.68 |
2019-08-04 | $7.25 | $6.76 | $7.37 | $6.66 |
2019-08-05 | $6.77 | $7.08 | $7.39 | $6.86 |
2019-08-06 | $7.07 | $6.83 | $6.90 | $6.64 |
2019-08-07 | $6.86 | $6.90 | $7.28 | $6.83 |
2019-08-08 | $6.88 | $7.10 | $7.27 | $6.76 |
2019-08-09 | $7.10 | $7.27 | $7.31 | $6.70 |
2019-08-10 | $7.27 | $6.86 | $7.22 | $6.72 |
2019-08-11 | $6.87 | $7.29 | $7.37 | $7.09 |
2019-08-12 | $7.29 | $7.29 | $7.40 | $7.09 |
2019-08-13 | $7.26 | $6.92 | $7.22 | $6.84 |
2019-08-14 | $6.85 | $6.28 | $6.41 | $5.94 |
2019-08-15 | $6.29 | $6.31 | $6.46 | $6.13 |
2019-08-16 | $6.34 | $6.38 | $6.46 | $6.02 |
2019-08-17 | $6.36 | $6.12 | $6.31 | $6.03 |
2019-08-18 | $6.14 | $6.36 | $6.57 | $6.27 |
2019-08-19 | $6.24 | $6.76 | $6.84 | $6.53 |
2019-08-20 | $6.74 | $6.57 | $6.64 | $6.50 |
2019-08-21 | $6.56 | $6.27 | $6.30 | $6.02 |
2019-08-22 | $6.21 | $6.12 | $6.28 | $6.02 |
2019-08-23 | $6.10 | $6.25 | $6.58 | $6.14 |
2019-08-24 | $6.24 | $6.24 | $6.30 | $5.99 |
2019-08-25 | $6.24 | $6.14 | $6.20 | $5.87 |
2019-08-26 | $6.15 | $6.20 | $6.27 | $5.75 |
2019-08-27 | $6.25 | $6.02 | $6.22 | $5.61 |
2019-08-28 | $6.03 | $5.60 | $5.75 | $5.48 |
2019-08-29 | $5.59 | $5.46 | $5.55 | $5.22 |
2019-08-30 | $5.45 | $5.31 | $5.56 | $5.27 |
2019-08-31 | $5.35 | $5.40 | $5.44 | $5.20 |
2019-09-01 | $5.22 | $5.23 | $5.33 | $5.16 |
2019-09-02 | $5.28 | $5.08 | $5.60 | $4.41 |
2019-09-03 | $5.04 | $4.85 | $5.21 | $4.78 |
2019-09-04 | $4.88 | $4.39 | $4.87 | $4.18 |
2019-09-05 | $4.31 | $4.08 | $4.54 | $4.02 |
2019-09-06 | $3.92 | $3.25 | $3.95 | $3.25 |
2019-09-07 | $3.25 | $3.48 | $3.48 | $3.25 |
2019-09-22 | $3.50 | $3.53 | $3.73 | $3.30 |
2019-09-23 | $3.50 | $3.79 | $3.83 | $3.38 |
2019-09-24 | $3.90 | $3.39 | $3.87 | $3.09 |
2019-09-25 | $3.41 | $3.37 | $3.51 | $2.96 |
2019-09-26 | $3.38 | $3.11 | $3.36 | $2.91 |
2019-09-27 | $3.06 | $3.33 | $3.33 | $3.07 |
2019-09-28 | $3.30 | $3.22 | $3.33 | $3.04 |
2019-09-29 | $3.23 | $3.05 | $3.23 | $3.05 |
2019-09-30 | $3.11 | $3.10 | $3.30 | $3.09 |
2019-10-01 | $3.10 | $2.89 | $3.12 | $2.66 |
2019-10-02 | $2.99 | $2.93 | $3.07 | $2.82 |
2019-10-03 | $2.96 | $2.57 | $2.88 | $2.43 |
2019-10-04 | $2.59 | $2.60 | $2.74 | $2.46 |
2019-10-05 | $2.58 | $2.68 | $2.72 | $2.47 |
2019-10-06 | $2.67 | $2.52 | $2.72 | $2.48 |
2019-10-07 | $2.54 | $2.72 | $2.85 | $2.64 |
2019-10-08 | $2.72 | $2.71 | $2.82 | $2.68 |
2019-10-09 | $2.74 | $2.79 | $2.93 | $2.68 |
2019-10-10 | $2.79 | $2.71 | $2.79 | $2.71 |
2019-10-11 | $2.75 | $2.59 | $2.64 | $2.37 |
2019-10-12 | $2.59 | $2.63 | $2.63 | $2.37 |
2019-10-13 | $2.63 | $2.62 | $2.63 | $2.62 |
2019-10-14 | $2.53 | $2.45 | $2.66 | $2.37 |
2019-10-15 | $2.46 | $2.32 | $2.48 | $2.26 |
2019-10-16 | $2.34 | $2.70 | $2.78 | $2.21 |
2019-10-17 | $2.68 | $2.57 | $2.72 | $2.43 |
2019-10-18 | $2.59 | $2.58 | $2.82 | $2.49 |
2019-10-19 | $2.58 | $2.49 | $2.56 | $2.44 |
2019-10-20 | $2.50 | $2.46 | $2.62 | $2.44 |
2019-10-21 | $2.51 | $2.57 | $2.60 | $2.42 |
2019-10-22 | $2.57 | $2.60 | $2.70 | $2.50 |
2019-10-23 | $2.61 | $2.37 | $2.49 | $2.30 |
2019-10-24 | $2.42 | $2.40 | $2.55 | $2.27 |
2019-10-25 | $2.40 | $2.74 | $2.85 | $2.57 |
2019-10-26 | $2.80 | $2.69 | $2.98 | $2.65 |
2019-10-27 | $2.73 | $2.48 | $2.86 | $2.40 |
2019-10-28 | $2.45 | $2.42 | $2.59 | $2.40 |
2019-10-29 | $2.40 | $2.54 | $2.56 | $2.44 |
2019-10-30 | $2.52 | $2.58 | $2.71 | $2.37 |
2019-10-31 | $2.57 | $2.63 | $2.70 | $2.49 |
2019-11-01 | $2.64 | $2.68 | $2.73 | $2.54 |
2019-11-02 | $2.68 | $2.51 | $2.70 | $2.44 |
2019-11-03 | $2.52 | $2.46 | $2.51 | $2.44 |
2019-11-04 | $2.45 | $2.57 | $2.94 | $2.43 |
2019-11-05 | $2.56 | $2.54 | $3.33 | $2.46 |
2019-11-06 | $2.49 | $2.52 | $2.60 | $2.43 |
2019-11-07 | $2.56 | $2.45 | $2.54 | $2.44 |
2019-11-08 | $2.44 | $2.43 | $2.47 | $2.32 |
2019-11-09 | $2.41 | $2.39 | $2.52 | $2.35 |
2019-11-10 | $2.39 | $2.40 | $2.51 | $2.39 |
2019-11-11 | $2.37 | $2.31 | $2.51 | $2.22 |
2019-11-12 | $2.33 | $2.32 | $2.50 | $2.30 |
2019-11-13 | $2.37 | $2.25 | $2.54 | $2.02 |
2019-11-14 | $2.28 | $2.24 | $2.32 | $2.18 |
2019-11-15 | $2.26 | $2.19 | $2.26 | $2.17 |
2019-11-16 | $2.18 | $2.06 | $2.25 | $0.4745000 |
2019-11-17 | $2.12 | $2.12 | $2.19 | $2.00 |
2019-11-18 | $2.12 | $2.06 | $2.32 | $1.96 |
2019-11-19 | $2.06 | $2.05 | $2.29 | $1.86 |
2019-11-20 | $1.98 | $1.92 | $2.01 | $0.0893 |
2019-11-21 | $1.90 | $1.81 | $2.00 | $1.71 |
2019-11-22 | $1.72 | $1.69 | $2.15 | $1.57 |
2019-11-23 | $1.68 | $1.74 | $2.05 | $1.68 |
2019-11-24 | $1.74 | $1.67 | $1.68 | $1.59 |
2019-11-25 | $1.64 | $1.69 | $1.73 | $1.65 |
2019-11-26 | $1.67 | $1.62 | $1.68 | $1.58 |
2019-11-27 | $1.60 | $1.62 | $1.83 | $1.23 |
2019-11-28 | $1.61 | $1.66 | $1.71 | $1.55 |
2019-11-29 | $1.64 | $1.09 | $1.75 | $1.09 |
2019-11-30 | $1.09 | $1.34 | $1.47 | $1.05 |
2019-12-01 | $1.34 | $1.49 | $1.65 | $1.21 |
2019-12-02 | $1.52 | $1.51 | $1.73 | $1.48 |
2019-12-03 | $1.63 | $1.53 | $1.65 | $1.42 |
2019-12-04 | $1.48 | $1.35 | $1.47 | $1.27 |
2019-12-05 | $1.35 | $1.51 | $1.65 | $1.38 |
2019-12-06 | $1.52 | $1.80 | $1.96 | $1.54 |
2019-12-07 | $1.80 | $1.89 | $1.89 | $1.80 |
Pair | Exchange |
---|---|
NRG/BTC | cryptopia |
NRG/DOGE | cryptopia |
NRG/LTC | cryptopia |
NRG/BTC | digifinex |
NRG/BTC | kucoin |
NRG/ETH | kucoin |
Launched in April 2018, Energi describes itself as a Proof of Stake cryptocurrency featuring decentralized governance, masternodes, and a treasury that funds a team of professionals. With a smart contract platform upgrade slated for Q4 2019, Energi 3.0 will leverage existing dApps written for Ethereum. Energi also purportedly features a Defense team of cybersecurity and investigative professionals that work with law enforcement to protect their user base from hackers and scammers. In the coming years, Energi seeks to retain thousands of full-time paid contributors and function as a global organization. Learn more at https://www.energi.world/
Full Name | Energi (NRG) |
---|---|
Start Date | N/A |
Algorithm | N/A |
Proof Type | PoS |
Website | https://www.energi.world/ |
@Energicrypto | |
N/A | |
https://www.reddit.com/r/energicryptocurrency/ | |
Block Number | 691819 |
Block Time | 60 |
Block Reward | 14 |
Total Coins Mined | 23,344,920 NRG |
Previous Total Coins Mined | 18,494,382 |
Net Hashes Per Second | 1,598,983,350,730.56 H/s |